Off Season Rates
WEEKDAY | GREEN FEE | CART FEE |
---|---|---|
Open-12pm | $27 | $20 |
12pm-4pm | $18 | $20 |
4pm-close (Super Twilight) | $10 | $11 |
9 hole (Open-12) | $22 | $13 |
WEEKEND | GREEN FEE | CART FEE |
---|---|---|
Open-12pm | $37 |
$20
|
12pm-4pm | $28 | $20 |
4pm-close (Super Twilight) | $10 |
$11
|
9 hole (Open-12) | $32 | $13 |
Off Season Rates 11/1/2022 to 3/31/2023